Public Accuracy Ledger
Real graded outcomes — newest first — at the 1D horizon. Sample prefers BUY/SELL (deduped by symbol/day) so you can inspect the directional headline; it is not a substitute for the full-population snapshot in /accuracy.json. Prediction coverage was dark Jul 30–Aug 23 2026 — recent maturity bands may be thin until post-outage signals accumulate. Methodology v1.2.2.
Learn more: Methodology · Accuracy · Disclaimer · FAQ
Sample directional
50.0%
20/40 BUY+SELL
Sample overall
50.0%
Incl. HOLD · n=40
Methodology
v1.2.2
Horizon 1D · as of Oct 23, 2026 UTC
Deterministic newest-first sample of graded 1-day outcomes, deduped by symbol/day (base_at), preferring BUY/SELL so the sample inspects the directional headline. Sample window accuracy is not the same as the full-population headline in /accuracy.json. Jul 30–Aug 23 2026 had a prediction outage — recent maturity bands may be thin. Methodology version is the published grading rules (v1.2.2); individual rows may have been graded under an earlier evaluator until a force 1D regrade rewrites h1d_evaluated_at. Read limitations, methodology, and the disclaimer. Machine-readable sample: /accuracy-sample.json · /accuracy-sample.csv. Recompute BUY/SELL from basePrice → h1dPrice; HOLD is correct when |returnPct| ≤ holdBandPct.
Swipe sideways to see all columns
| Symbol | Signal | Base (UTC) | Graded (UTC) | Base $ | 1D $ | 1D return | HOLD band | Graded | Source | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| AMBA | SELL | Oct 22, 2026 | Oct 23, 2026 | 66.00 | 61.70 | -6.52% | — | Correct | DailyClose + tradingDay | basic |
| AGI | BUY | Oct 22, 2026 | Oct 23, 2026 | 30.30 | 31.64 | +4.42% | — | Correct | DailyClose + tradingDay | basic |
| ARQQ | BUY | Oct 22, 2026 | Oct 23, 2026 | 15.80 | 15.31 | -3.10% | — | Incorrect | DailyClose + tradingDay | basic |
| STFS | SELL | Oct 22, 2026 | Oct 23, 2026 | 4.58 | 4.17 | -9.06% | — | Correct | DailyClose + tradingDay | basic |
| NVST | BUY | Oct 22, 2026 | Oct 23, 2026 | 23.19 | 22.90 | -1.25% | — | Incorrect | DailyClose + tradingDay | basic |
| NVST | BUY | Oct 21, 2026 | Oct 23, 2026 | 22.97 | 22.90 | -0.30% | — | Incorrect | DailyClose + tradingDay | basic |
| CRCG | BUY | Oct 21, 2026 | Oct 23, 2026 | 13.61 | 11.31 | -16.90% | — | Incorrect | DailyClose + tradingDay | basic |
| ZBIO | BUY | Oct 21, 2026 | Oct 23, 2026 | 28.18 | 24.84 | -11.85% | — | Incorrect | DailyClose + tradingDay | basic |
| ZBIO | BUY | Oct 22, 2026 | Oct 23, 2026 | 28.08 | 24.84 | -11.54% | — | Incorrect | DailyClose + tradingDay | basic |
| CRCA | BUY | Oct 22, 2026 | Oct 23, 2026 | 18.67 | 18.38 | -1.55% | — | Incorrect | DailyClose + tradingDay | basic |
| RIOX | BUY | Oct 21, 2026 | Oct 23, 2026 | 10.47 | 10.43 | -0.38% | — | Incorrect | DailyClose + tradingDay | basic |
| NIO | BUY | Oct 22, 2026 | Oct 23, 2026 | 3.36 | 3.39 | +0.89% | — | Correct | DailyClose + tradingDay | basic |
| NIO | BUY | Oct 21, 2026 | Oct 23, 2026 | 3.43 | 3.47 | +1.17% | — | Correct | DailyClose + tradingDay | basic |
| FUBO | BUY | Oct 21, 2026 | Oct 23, 2026 | 8.22 | 8.00 | -2.67% | — | Incorrect | DailyClose + tradingDay | basic |
| PNFP | SELL | Oct 21, 2026 | Oct 23, 2026 | 98.21 | 95.57 | -2.69% | — | Correct | DailyClose + tradingDay | basic |
| NRIX | SELL | Oct 21, 2026 | Oct 22, 2026 | 26.09 | 24.93 | -4.45% | — | Correct | Verified (high quality score) | basic |
| DDI | SELL | Oct 21, 2026 | Oct 22, 2026 | 13.84 | 13.88 | +0.29% | — | Incorrect | Verified (high quality score) | basic |
| AROC | BUY | Oct 21, 2026 | Oct 22, 2026 | 29.21 | 29.39 | +0.62% | — | Correct | Verified (high quality score) | basic |
| LIND | SELL | Oct 21, 2026 | Oct 22, 2026 | 35.45 | 34.32 | -3.19% | — | Correct | Verified (high quality score) | basic |
| FIP | BUY | Oct 21, 2026 | Oct 22, 2026 | 2.31 | 2.32 | +0.43% | — | Correct | Verified (high quality score) | basic |
| GENI | SELL | Oct 21, 2026 | Oct 22, 2026 | 6.68 | 6.35 | -4.94% | — | Correct | Verified (high quality score) | basic |
| PTLO | SELL | Oct 21, 2026 | Oct 22, 2026 | 4.32 | 4.64 | +7.41% | — | Incorrect | Verified (high quality score) | basic |
| ATEC | BUY | Oct 21, 2026 | Oct 22, 2026 | 10.86 | 10.46 | -3.68% | — | Incorrect | Verified (high quality score) | basic |
| HOOY | SELL | Oct 21, 2026 | Oct 22, 2026 | 23.33 | 23.20 | -0.56% | — | Correct | Verified (high quality score) | basic |
| HIBL | BUY | Oct 21, 2026 | Oct 22, 2026 | 89.04 | 87.41 | -1.83% | — | Incorrect | Verified (high quality score) | basic |
| PSTL | BUY | Oct 21, 2026 | Oct 22, 2026 | 21.36 | 21.23 | -0.61% | — | Incorrect | Verified (high quality score) | basic |
| PSP | SELL | Oct 21, 2026 | Oct 22, 2026 | 56.65 | 55.66 | -1.75% | — | Correct | Verified (high quality score) | basic |
| MGNI | BUY | Oct 21, 2026 | Oct 22, 2026 | 23.81 | 23.37 | -1.85% | — | Incorrect | Verified (high quality score) | basic |
| SPUU | BUY | Oct 21, 2026 | Oct 22, 2026 | 227.31 | 221.32 | -2.64% | — | Incorrect | Verified (high quality score) | basic |
| BKV | SELL | Oct 21, 2026 | Oct 22, 2026 | 22.65 | 22.68 | +0.13% | — | Incorrect | Verified (high quality score) | basic |
| TITN | SELL | Oct 21, 2026 | Oct 22, 2026 | 22.15 | 21.90 | -1.13% | — | Correct | Verified (high quality score) | basic |
| HSDT | SELL | Oct 21, 2026 | Oct 22, 2026 | 2.33 | 2.24 | -3.86% | — | Correct | Verified (high quality score) | basic |
| EOI | BUY | Oct 21, 2026 | Oct 22, 2026 | 19.57 | 19.56 | -0.05% | — | Incorrect | Verified (high quality score) | basic |
| SPYU | SELL | Oct 21, 2026 | Oct 22, 2026 | 35.00 | 33.65 | -3.85% | — | Correct | Verified (high quality score) | basic |
| SKWD | SELL | Oct 21, 2026 | Oct 22, 2026 | 61.67 | 60.62 | -1.70% | — | Correct | Verified (high quality score) | basic |
| CORO | BUY | Oct 21, 2026 | Oct 22, 2026 | 35.72 | 35.51 | -0.59% | — | Incorrect | Verified (high quality score) | basic |
| BRKR | SELL | Oct 21, 2026 | Oct 22, 2026 | 55.93 | 54.80 | -2.02% | — | Correct | Verified (high quality score) | basic |
| HACK | SELL | Oct 21, 2026 | Oct 22, 2026 | 118.38 | 117.09 | -1.09% | — | Correct | Verified (high quality score) | basic |
| MFSG | SELL | Oct 21, 2026 | Oct 22, 2026 | 30.06 | 30.14 | +0.27% | — | Incorrect | Verified (high quality score) | basic |
| NBHC | SELL | Oct 21, 2026 | Oct 22, 2026 | 38.03 | 37.50 | -1.39% | — | Correct | Verified (high quality score) | basic |
Past graded outcomes do not predict future results. Not financial advice.