Public Accuracy Ledger
Real graded outcomes — newest first — at the 1D horizon. Sample prefers BUY/SELL (deduped by symbol/day) so you can inspect the directional headline; it is not a substitute for the full-population snapshot in /accuracy.json. Prediction coverage was dark Jul 30–Aug 23 2026 — recent maturity bands may be thin until post-outage signals accumulate. Methodology v1.2.2.
Learn more: Methodology · Accuracy · Disclaimer · FAQ
Sample directional
72.5%
29/40 BUY+SELL
Sample overall
72.5%
Incl. HOLD · n=40
Methodology
v1.2.2
Horizon 1D · as of Sep 14, 2026 UTC
Deterministic newest-first sample of graded 1-day outcomes, deduped by symbol/day (base_at), preferring BUY/SELL so the sample inspects the directional headline. Sample window accuracy is not the same as the full-population headline in /accuracy.json. Jul 30–Aug 23 2026 had a prediction outage — recent maturity bands may be thin. Methodology version is the published grading rules (v1.2.2); individual rows may have been graded under an earlier evaluator until a force 1D regrade rewrites h1d_evaluated_at. Read limitations, methodology, and the disclaimer. Machine-readable sample: /accuracy-sample.json · /accuracy-sample.csv. Recompute BUY/SELL from basePrice → h1dPrice; HOLD is correct when |returnPct| ≤ holdBandPct.
Swipe sideways to see all columns
| Symbol | Signal | Base (UTC) | Graded (UTC) | Base $ | 1D $ | 1D return | HOLD band | Graded | Source | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| HOOD | BUY | Sep 7, 2026 | Sep 13, 2026 | 122.11 | 113.33 | -7.19% | — | Incorrect | DailyClose + tradingDay | basic |
| AGAE | SELL | Aug 26, 2026 | Sep 13, 2026 | 2.24 | 0.61 | -72.55% | — | Correct | DailyClose + tradingDay | basic |
| LXRX | SELL | Sep 9, 2026 | Sep 12, 2026 | 2.23 | 2.15 | -3.59% | — | Correct | DailyClose + tradingDay | enhanced |
| PLOW | BUY | Sep 2, 2026 | Sep 11, 2026 | 41.63 | 41.64 | +0.02% | — | Correct | DailyClose + tradingDay | basic |
| ONEV | BUY | Aug 31, 2026 | Sep 11, 2026 | 149.57 | 151.87 | +1.54% | — | Correct | Verified (high quality score) | basic |
| PKE | BUY | Sep 1, 2026 | Sep 11, 2026 | 31.99 | 33.02 | +3.22% | — | Correct | Verified (high quality score) | basic |
| DIS | SELL | Aug 29, 2026 | Sep 11, 2026 | 108.10 | 110.61 | +2.32% | — | Incorrect | Verified (high quality score) | enhanced |
| DUK | SELL | Aug 29, 2026 | Sep 11, 2026 | 120.25 | 121.97 | +1.43% | — | Incorrect | Verified (high quality score) | enhanced |
| FDV | BUY | Sep 2, 2026 | Sep 11, 2026 | 33.55 | 33.80 | +0.75% | — | Correct | Verified (high quality score) | basic |
| IVOV | BUY | Sep 3, 2026 | Sep 11, 2026 | 113.69 | 114.19 | +0.44% | — | Correct | Verified (high quality score) | basic |
| DLTR | SELL | Aug 29, 2026 | Sep 11, 2026 | 128.26 | 136.75 | +6.62% | — | Incorrect | Verified (high quality score) | enhanced |
| CBAN | SELL | Sep 1, 2026 | Sep 11, 2026 | 21.15 | 21.38 | +1.09% | — | Incorrect | Verified (high quality score) | enhanced |
| CDW | SELL | Aug 29, 2026 | Sep 11, 2026 | 147.69 | 132.51 | -10.28% | — | Correct | Verified (high quality score) | enhanced |
| FDRR | BUY | Aug 31, 2026 | Sep 11, 2026 | 69.42 | 69.49 | +0.11% | — | Correct | Verified (high quality score) | basic |
| DEW | BUY | Sep 1, 2026 | Sep 11, 2026 | 72.25 | 73.26 | +1.40% | — | Correct | Verified (high quality score) | basic |
| GPMT | BUY | Sep 3, 2026 | Sep 11, 2026 | 1.03 | 1.09 | +5.83% | — | Correct | Verified (high quality score) | basic |
| CRI | BUY | Aug 31, 2026 | Sep 11, 2026 | 33.55 | 41.92 | +24.95% | — | Correct | Verified (high quality score) | enhanced |
| CTVA | SELL | Aug 29, 2026 | Sep 11, 2026 | 83.90 | 82.81 | -1.30% | — | Correct | Verified (high quality score) | enhanced |
| INTG | BUY | Sep 2, 2026 | Sep 11, 2026 | 34.88 | 33.34 | -4.42% | — | Incorrect | Verified (high quality score) | basic |
| CBNK | BUY | Aug 31, 2026 | Sep 11, 2026 | 36.31 | 36.56 | +0.69% | — | Correct | Verified (high quality score) | basic |
| JKS | BUY | Aug 28, 2026 | Sep 11, 2026 | 13.51 | 15.67 | +15.99% | — | Correct | Verified (high quality score) | basic |
| TOST | BUY | Sep 1, 2026 | Sep 11, 2026 | 33.59 | 36.71 | +9.29% | — | Correct | Verified (high quality score) | basic |
| JGLO | BUY | Sep 3, 2026 | Sep 11, 2026 | 73.90 | 73.80 | -0.14% | — | Incorrect | Verified (high quality score) | basic |
| ALRS | BUY | Sep 2, 2026 | Sep 11, 2026 | 33.31 | 32.86 | -1.35% | — | Incorrect | Verified (high quality score) | basic |
| SLQT | BUY | Sep 3, 2026 | Sep 11, 2026 | 0.53 | 0.69 | +31.19% | — | Correct | Verified (high quality score) | enhanced |
| CVY | BUY | Sep 2, 2026 | Sep 11, 2026 | 30.66 | 30.57 | -0.31% | — | Incorrect | Verified (high quality score) | basic |
| MSGS | BUY | Sep 2, 2026 | Sep 11, 2026 | 381.69 | 404.03 | +5.85% | — | Correct | Verified (high quality score) | basic |
| IDHQ | BUY | Sep 3, 2026 | Sep 11, 2026 | 44.96 | 46.25 | +2.87% | — | Correct | Verified (high quality score) | basic |
| FFND | BUY | Aug 31, 2026 | Sep 11, 2026 | 32.84 | 33.25 | +1.26% | — | Correct | Verified (high quality score) | basic |
| RCAT | BUY | Aug 30, 2026 | Sep 11, 2026 | 8.49 | 8.93 | +5.18% | — | Correct | Verified (high quality score) | basic |
| SPFI | SELL | Sep 2, 2026 | Sep 11, 2026 | 43.71 | 44.00 | +0.66% | — | Incorrect | Verified (high quality score) | enhanced |
| FLV | BUY | Sep 2, 2026 | Sep 11, 2026 | 86.41 | 87.66 | +1.45% | — | Correct | Verified (high quality score) | basic |
| ICHR | BUY | Sep 1, 2026 | Sep 11, 2026 | 52.08 | 56.91 | +9.28% | — | Correct | Verified (high quality score) | basic |
| LNTH | BUY | Aug 29, 2026 | Sep 11, 2026 | 100.77 | 100.80 | +0.03% | — | Correct | Verified (high quality score) | basic |
| ATRO | BUY | Sep 2, 2026 | Sep 11, 2026 | 73.46 | 74.75 | +1.76% | — | Correct | Verified (high quality score) | basic |
| CRM | SELL | Aug 29, 2026 | Sep 11, 2026 | 256.00 | 209.06 | -18.34% | — | Correct | Verified (high quality score) | enhanced |
| GVLU | BUY | Aug 29, 2026 | Sep 11, 2026 | 29.17 | 29.39 | +0.75% | — | Correct | Verified (high quality score) | basic |
| SCHH | BUY | Aug 28, 2026 | Sep 11, 2026 | 23.85 | 24.20 | +1.47% | — | Correct | Verified (high quality score) | basic |
| HRB | BUY | Sep 3, 2026 | Sep 11, 2026 | 51.01 | 53.19 | +4.27% | — | Correct | Verified (high quality score) | basic |
| ATER | BUY | Sep 2, 2026 | Sep 11, 2026 | 0.54 | 0.44 | -17.90% | — | Incorrect | Verified (high quality score) | basic |
Past graded outcomes do not predict future results. Not financial advice.