Public Accuracy Ledger
Real graded outcomes — newest first — at the 1D horizon. Sample prefers BUY/SELL (deduped by symbol/day) so you can inspect the directional headline; it is not a substitute for the full-population snapshot in /accuracy.json. Prediction coverage was dark Jul 30–Aug 23 2026 — recent maturity bands may be thin until post-outage signals accumulate. Methodology v1.2.1.
Learn more: Methodology · Accuracy · Disclaimer · FAQ
Sample directional
17.5%
7/40 BUY+SELL
Sample overall
17.5%
Incl. HOLD · n=40
Methodology
v1.2.1
Horizon 1D · as of Aug 28, 2026 UTC
Deterministic newest-first sample of graded 1-day outcomes, deduped by symbol/day (base_at), preferring BUY/SELL so the sample inspects the directional headline. Sample window accuracy is not the same as the full-population headline in /accuracy.json. Jul 30–Aug 23 2026 had a prediction outage — recent maturity bands may be thin. Methodology version is the published grading rules (v1.2.1); individual rows may have been graded under an earlier evaluator until a force 1D regrade rewrites h1d_evaluated_at. Read limitations, methodology, and the disclaimer. Machine-readable sample: /accuracy-sample.json.
| Symbol | Signal | Base (UTC) | 1D return | Graded | Tier |
|---|---|---|---|---|---|
| TBRG | BUY | Sep 28, 2025 | -6.20% | Incorrect | basic |
| REKR | BUY | Aug 27, 2026 | +1.55% | Correct | basic |
| REKR | BUY | Aug 23, 2026 | -4.11% | Incorrect | basic |
| REKR | BUY | Aug 25, 2026 | 0.00% | Incorrect | basic |
| SUN | BUY | Aug 24, 2026 | +0.34% | Correct | basic |
| SKLZ | SELL | Aug 3, 2026 | 0.00% | Incorrect | basic |
| INCY | BUY | Aug 25, 2026 | 0.00% | Incorrect | basic |
| MOBBW | SELL | Aug 5, 2026 | 0.00% | Incorrect | basic |
| MOBBW | SELL | Jul 23, 2026 | 0.00% | Incorrect | basic |
| SPMO | BUY | Aug 24, 2026 | -1.74% | Incorrect | basic |
| CHPY | BUY | Jul 30, 2026 | +6.36% | Correct | basic |
| CHPY | BUY | Aug 25, 2026 | 0.00% | Incorrect | basic |
| BSR | BUY | May 13, 2026 | 0.00% | Incorrect | basic |
| SPKLU | SELL | May 10, 2026 | 0.00% | Incorrect | basic |
| WDTE | SELL | May 6, 2026 | 0.00% | Incorrect | basic |
| SLN | SELL | Apr 22, 2026 | -1.63% | Correct | basic |
| AMR | SELL | Jun 13, 2026 | -7.49% | Correct | basic |
| PAYO | BUY | Jun 13, 2026 | +4.00% | Correct | basic |
| DTSQU | SELL | May 13, 2026 | 0.00% | Incorrect | basic |
| VACHU | SELL | May 2, 2026 | 0.00% | Incorrect | basic |
| SEPT | SELL | May 6, 2026 | 0.00% | Incorrect | basic |
| FSHPU | SELL | May 6, 2026 | 0.00% | Incorrect | basic |
| CYCU | SELL | May 5, 2026 | 0.00% | Incorrect | basic |
| VCICU | SELL | May 17, 2026 | 0.00% | Incorrect | basic |
| MAKX | SELL | May 13, 2026 | 0.00% | Incorrect | basic |
| RANI | SELL | May 12, 2026 | 0.00% | Incorrect | basic |
| SVV | BUY | Sep 9, 2025 | +1.16% | Correct | basic |
| BBP | SELL | Apr 15, 2026 | 0.00% | Incorrect | basic |
| UMC | SELL | May 10, 2026 | 0.00% | Incorrect | basic |
| PBJL | SELL | May 6, 2026 | +0.18% | Incorrect | basic |
| CSCL | SELL | May 18, 2026 | +0.91% | Incorrect | basic |
| XTKG | SELL | Jun 2, 2026 | 0.00% | Incorrect | basic |
| WLYB | SELL | May 6, 2026 | 0.00% | Incorrect | basic |
| EXFY | BUY | Mar 17, 2026 | -3.95% | Incorrect | basic |
| LPAAU | SELL | Jun 15, 2026 | +0.65% | Incorrect | basic |
| SYK | BUY | Jun 20, 2026 | 0.00% | Incorrect | basic |
| CDZIP | SELL | May 11, 2026 | 0.00% | Incorrect | basic |
| SIMAU | SELL | Mar 17, 2026 | 0.00% | Incorrect | basic |
| PFFA | BUY | Jun 20, 2026 | 0.00% | Incorrect | basic |
| JL | SELL | Jun 13, 2026 | +0.48% | Incorrect | basic |
Past graded outcomes do not predict future results. Not financial advice.